priekiniai zibintai advertisements
(14508)| Saved (0) | ||||
|---|---|---|---|---|
![]() | Audi 100 C4 E WagonGasoline, 2.3 l., Mechanical, Front wheel drive, 220 000 km., 98 kW, Red, Doors 4/5 | 1992/01 | 3 000 Lt (869 EUR) | |
![]() | Renault Scenic I VanGasoline, 2.0 l., Mechanical, Front wheel drive, 250 000 km., 84 kW, Red, Doors 4/5 | 1996/01 | 3 000 Lt (869 EUR) | |
![]() | Kia Carnival CRDI VanDiesel, 2.9 l., Mechanical, Front wheel drive, 96 456 km., 106 kW, Black, Doors 4/5, Interested in Change | 2002/08 | 9 000 Lt (2 607 EUR) | |
![]() | Renault Laguna I WagonDiesel, 1.9 l., Mechanical, Front wheel drive, 253 000 km., Green, Doors 4/5 | 1998/11 | 3 500 Lt (1 014 EUR) | |
![]() | Fiat Ducato 03 Heavy minibus Diesel, 2.8 l., Mechanical, Front wheel drive, 244 000 km., 91 kW, White, Doors 4/5 N | 1999/08 | 5 800 Lt (1 680 EUR) | |
![]() | Renault Scenic I HatchbackPetrol / Gas, 1.6 l., Mechanical, Front wheel drive, Green, Doors 4/5 | 1998/01 | 3 450 Lt (999 EUR) | |
![]() | Audi 100 C4 E SedanGasoline, 2.3 l., Mechanical, Front wheel drive, 243 000 km., Silver, Doors 4/5 | 1992/01 | 4 100 Lt (1 187 EUR) | |
![]() | Opel Vectra C WagonGasoline, 2.2 l., Mechanical, Front wheel drive, 166 000 km., 114 kW, Silver, Doors 4/5 | 2004/08 | 8 460 Lt (2 450 EUR) | |
![]() | Opel Astra I SedanGasoline, 1.6 l., Automatic, Front wheel drive, 77 600 km., 52 kW, Blue, Doors 4/5 | 1995/08 | 4 000 Lt (1 158 EUR) | |
![]() | Audi 80 B3 SedanPetrol / Gas, 1.8 l., Mechanical, Front wheel drive, 220 000 km., 55 kW, Blue, Doors 4/5, Interested in Change | 1987/01 | 750 Lt (217 EUR) | |
![]() | Seat Toledo I HatchbackPetrol / Gas, 1.8 l., Mechanical, Front wheel drive, 66 kW, Blue, Doors 4/5 | 1995/05 | 2 300 Lt (666 EUR) | |
![]() | Volkswagen Passat B4 tdi WagonDiesel, Mechanical, Front wheel drive, 290 000 km., 81 kW, Green, Doors 4/5 | 1996/09 | 7 000 Lt (2 027 EUR) | |
![]() | Mercedes-Benz A 160 W168 tdi HatchbackDiesel, 1.7 l., Mechanical, Front wheel drive, Gray, Doors 4/5 | 2004/03 | 8 550 Lt (2 476 EUR) | |
![]() | Volkswagen Passat B3 CL WagonGasoline, 1.6 l., Mechanical, Front wheel drive, Blue, Doors 4/5 | 1992/01 | 2 100 Lt (608 EUR) | |
![]() | Rover 825 SedanDiesel, 2.5 l., Mechanical, Front wheel drive, 203 487 km., 87 kW, Green, Doors 4/5 | 1995/01 | 3 000 Lt (869 EUR) | |
![]() | Mazda 626 V Comfort SedanPetrol / Gas, 1.8 l., Mechanical, Front wheel drive, Doors 4/5 | 1998/02 | 4 500 Lt (1 303 EUR) | |
![]() | Ford Focus Mk1 Ambiente HatchbackGasoline, 1.6 l., Mechanical, Front wheel drive, 209 000 km., 74 kW, Green, Doors 4/5 | 1999/01 | 4 500 Lt (1 303 EUR) | |
![]() | Renault 19 II HatchbackGasoline, 1.7 l., Mechanical, Front wheel drive, Black, Doors 2/3 | 1993/01 | 1 200 Lt (348 EUR) | |
![]() | Nissan Primera P11 TD WagonDiesel, 2.0 l., Mechanical, Front wheel drive, 66 kW, Doors 4/5 | 2001/01 | 6 000 Lt (1 738 EUR) | |
![]() | Honda Civic IV HatchbackGasoline, 1.4 l., Automatic, Front wheel drive, 180 864 km., 66 kW, Red, Doors 2/3 | 1989/04 | 1 500 Lt (434 EUR) | |
![]() | Hyundai Santa Fe D GL TCI SUVDiesel, 2.0 l., Mechanical, Front wheel drive, Doors 4/5 | 2003/01 | 12 850 Lt (3 722 EUR) | |
![]() | Fiat Bravo I HatchbackGasoline, 1.6 l., Mechanical, Front wheel drive, 76 kW, Black, Doors 2/3 | 1997/04 | 2 250 Lt (652 EUR) | |
![]() | Volkswagen Polo IV HatchbackGasoline, 1.2 l., Mechanical, Front wheel drive, 145 000 km., Blue, Doors 4/5 | 2004/06 | 9 600 Lt (2 780 EUR) | |
![]() | Volvo V70 WagonGasoline, 2.4 l., Automatic, Front wheel drive, Doors 4/5 | 2002/01 | 4 100 Lt (1 187 EUR) | |
![]() | Mazda 323F III HatchbackGasoline, 1.5 l., Mechanical, Front wheel drive, 65 kW, Blue, Doors 4/5 | 1999/12 | 5 000 Lt (1 448 EUR) | |
| Saved (0) | ||||
Search for ads
Related forum posts
Alpine pulteliai, priekiniai skydeliai
[foto]
Perku golf 3 skaidrai hella lempa dešinės pusės. (keleivio)
[foto]
86538395devyni
a
jei neklystu ir priekiniai zibintai netiks, sviesa ne taip sklinda man atrodo:)
O man ant volvo s40 nedega galiniai zibintai, visi dega, priekiniai, visi posukiai, atbuli

























