Forklift Trucks
(132)| Year | Price ↓ | Saved (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Manitou BETONO MAISYKLESTelescopic loader, Max load capacity kg 600, Max lifting height m 1 | 2013 y. | 14 847 Lt (4 300 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toyota 62-6FD20Forklifts, Mechanical, Diesel, Moto hour 6338, 44 kW, Max load capacity kg 2000, Max lifting height m 3 | 1998 y. | 15 000 Lt (4 344 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linde T20APStorage Technology, Electromechanical, Batteries / Electric, Moto hour 2986, Max load capacity kg 2000 | 2008 y. | 15 500 Lt (4 489 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kita PegasoLift W12Electric carts, Electromechanical, Batteries / Electric, Max load capacity kg 1200, Max lifting height m 4200 | 2013 y. | 15 900 Lt (4 605 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYK 7401 - FB15PNForklifts, Batteries / Electric, Max load capacity kg 1500, Max lifting height m 3 | 2004 y. | 16 000 Lt (4 634 EUR) + taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toyota 7362 - 6FGL14Forklifts, Mechanical, Gasoline, Moto hour 2325, Max load capacity kg 1400, Max lifting height m 3 | 1999 y. | 16 000 Lt (4 634 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kita 7370 - 03-FG15PVIIForklifts, Petrol / Gas, Moto hour 6475, Max load capacity kg 1500, Max lifting height m 5 | 2001 y. | 16 000 Lt (4 634 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linde 7317 Prekių rietuvasStorage Technology, Batteries / Electric, Moto hour 5014, Max load capacity kg 1200, Max lifting height m 5 | 2004 y. | 16 500 Lt (4 779 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mitsubishi 7319 - SBR20KStorage Technology, Batteries / Electric, Moto hour 1703, Max load capacity kg 2000, Max lifting height m 5 | 2007 y. | 17 000 Lt (4 924 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linde H16TForklifts, Hydrostatic, Gas, Moto hour 22568, Max load capacity kg 1600, Max lifting height m 4 | 2008 y. | 17 200 Lt (4 981 EUR) + taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linde L12Storage Technology, Electromechanical, Batteries / Electric, Moto hour 420, Max load capacity kg 1200, Max lifting height m 3 | 2009 y. | 17 200 Lt (4 981 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toyota 7297 - 7FBE10Forklifts, Batteries / Electric, Moto hour 5963, Max load capacity kg 1000, Max lifting height m 3 | 2006 y. | 18 000 Lt (5 213 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Komatsu FD35-5Loader, Automatic, Diesel, Moto hour 9667, Max load capacity kg 3500, Max lifting height m 4 | 1996 y. | 18 990 Lt (5 500 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Still R60-16Forklifts, Max load capacity kg 1600, Max lifting height m 6 | 1998 y. | 18 990 Lt (5 500 EUR) + taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nissan 7280 - 69ZPJ02M20Forklifts, Mechanical, Petrol / Gas, Max load capacity kg 2000, Max lifting height m 4 | 2000 y. | 19 000 Lt (5 503 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nissan 7226 - PJ02A20Forklifts, Petrol / Gas, Max load capacity kg 2000, Max lifting height m 3 | 2000 y. | 19 700 Lt (5 706 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sambron 2253Telescopic loader, Diesel, Moto hour 6258, Max load capacity kg 2200, Max lifting height m 5 | 1996 y. | 20 372 Lt (5 900 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TCM 7272 - FA15DForklifts, Automatic, Diesel, Moto hour 851, Max load capacity kg 1500, Max lifting height m 4 | 2001 y. | 21 000 Lt (6 082 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nissan 7183- L01A15WForklifts, Petrol / Gas, Moto hour 4378, Max load capacity kg 1500, Max lifting height m 3 | 2005 y. | 21 500 Lt (6 227 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TCM 7293 - FD25Z5TForklifts, Automatic, Diesel, Moto hour 6700, Max load capacity kg 2500, Max lifting height m 3 | 1999 y. | 22 000 Lt (6 372 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ManitouTelescopic loader, Max load capacity kg 2500, Max lifting height m 11 | 1990 y. | 22 000 Lt (6 372 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toyota 7325 - 42-7FG15Forklifts, Automatic, Petrol / Gas, Max load capacity kg 1500, Max lifting height m 3 | 2004 y. | 23 500 Lt (6 806 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toyota TOYOTA 7FGK25Forklifts, Petrol / Gas, Moto hour 7220, Max load capacity kg 2500, Max lifting height m 3 | 1998 y. | 24 000 Lt (6 951 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linde E15Forklifts, Electromechanical, Batteries / Electric, Moto hour 5157, Max load capacity kg 1500, Max lifting height m 4 | 2008 y. | 24 500 Lt (7 096 EUR) + taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Still R70-45Forklifts, Hydrodynamic, Diesel, Moto hour 12703, Max load capacity kg 4500, Max lifting height m 4 | 1998 y. | 25 200 Lt (7 298 EUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Price ↓ | Saved (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























